ORIGIN BUS STATION | TO | FIRST BUS | LAST BUS | Type | ROUTE NO. |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 2 | SL | 7350 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 2.25 | SL | 7346 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 2.5 | EXP | 7356 |
TIRUPATHI | JAGTIAL | KRMR | 7.45 | EXP | 7390 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 8.15 | SL | 7352 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 9.15 | SL | 7348 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 9.3 | EXP | 7356 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 10.15 | EXP | 7356 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 11 | EXP | 7356 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 11.05 | EXP | 7356 |
WARANGAL | JAGTIAL | KRMR | 11.45 | EXP | 7385 |
WARANGAL | JAGTIAL | KRMR | 14.15 | EXP | 7385 |
WARANGAL | JAGTIAL | KRMR | 15.5 | EXP | 7385 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 16.3 | SL | 7342 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 17.3 | EXP | 7356 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 17.5 | EXP | 7356 |
WARANGAL | JAGTIAL | KRMR | 19 | EXP | 7385 |
HYDERABAD (MGBS) | JAGTIAL | KRMR | 19.3 | SL | 7344 |
WARANGAL | JAGTIAL | KRMR | 19.35 | EXP | 7385 |
HYDERABAD (MGBS) | KORUTLA | KRMR | 3.05 | EXP | 7465 |
HYDERABAD (MGBS) | KORUTLA | KRMR | 9 | EXP | 7465 |
HYDERABAD (MGBS) | KORUTLA | KRMR | 9.25 | EXP | 7465 |
HYDERABAD (MGBS) |
KORUTLA
| KRMR | 9.5 | DLX | 7481 |
HYDERABAD (MGBS) | KORUTLA | KRMR | 12 | EXP | 7465 |
HYDERABAD (MGBS)
| KORUTLA | KRMR | 12 | EXP | 7465 |
HYDERABAD (MGBS) | KORUTLA | KRMR | 15.45 | EXP | 7465 |
HYDERABAD (MGBS) | KORUTLA | KRMR | 16.2 | DLX | 7481 |
HYDERABAD (MGBS) | KORUTLA | KRMR | 16.5 | EXP | 7465 |
HYDERABAD (MGBS) | KORUTLA | KRMR | 19 | DLX | 7481 |
HYDERABAD (MGBS) | KORUTLA | KRMR | 22 | EXP | 7465 |
BHADRACHALAM | KORUTLA | KRMR | 23.05 | EXP | 7489 |
HYDERABAD (MGBS) | KORUTLA | KRMR | 23.2 | EXP | 7465 |